Your Favorite Properties
Oh no! It seems you do not have any properties in your favorites.
MELLIEHA - New development consisting of MAISONETTES / APARTMENTS / PENTHOUSES. These apartments are being sold fully Finished including Bathrooms, Doors, ACs, Soffit with LED Lights & Solar Panels!
HIGHLY FINISHED
Including 4 Air Condition units
Including ALL Internal Doors
Including PV Solar Panels - 3 Solar Panels of 350 W - Per Apartment
Including Bathrooms (Client’s Choice)
Including Floor Tiles (Client’s Choice)
Including Soffits with LED lights
Including Sound Insulation Between Floors
Starting from €245,000
Optional garages available (interconnecting) from €23,000
Block A | ||||||
Unit | Floor Level | Bed | Bath | Sqm | Price | Sold |
M1 | Ground Floor | SOLD | ||||
M2 | Ground Floor | 2 | 2 | 124 | €245,000 | |
M3 | Ground Floor | 3 | 2 | 150 | €270,000 | |
A1 | First Floor | SOLD | ||||
A2 | First Floor | SOLD | ||||
A3 | First Floor | 3 | 2 | 190 | €285,000 | |
A4 | Second Floor | SOLD | ||||
A5 | Second Floor | SOLD | ||||
A6 | Second Floor | 3 | 2 | 183 | €295,000 | |
A7 | Third Floor | 3 | 2 | 137 | €260,000 | |
A8 | Third Floor | SOLD | ||||
A9 | Third Floor | 3 | 2 | 183 | €305,000 | |
A10 | Fourth Floor | 3 | 2 | 137 | €270,000 | |
A11 | Fourth Floor | SOLD | ||||
A12 | Fourth Floor | 3 | 2 | 183 | €315,000 | |
A13 | Fifth Floor | 3 | 2 | 137 | €280,000 | |
A14 | Fifth Floor | SOLD | ||||
A15 | Fifth Floor | 3 | 2 | 183 | €325,000 | |
A16 | Penthouse Floor | 2 | 2 | 135 | €300,000 | |
A17 | Penthouse Floor | 3 | 2 | 144 | €350,000 | |
A18 | Penthouse Floor | 3 | 2 | 176 | €400,000 | |
Block B | ||||||
Unit | Floor Level | Bed | Bath | Sqm | Price | Sold |
M4 | Ground Floor | 3 | 2 | 164 | €285,000 | |
M5 | Ground Floor | 3 | 2 | 164 | €285,000 | |
B1 | First Floor | 3 | 2 | 153 | €255,000 | |
B2 | First Floor | 3 | 2 | 153 | €255,000 | |
B3 | Second Floor | 3 | 2 | 153 | €265,000 | |
B4 | Second Floor | 3 | 2 | 153 | €265,000 | |
B5 | Third Floor | 3 | 2 | 153 | €275,000 | |
B6 | Third Floor | 3 | 2 | 153 | €275,000 | |
B7 | Fourth Floor | 3 | 2 | 159 | €285,000 | |
B8 | Fourth Floor | 3 | 2 | 159 | €285,000 | |
B9 | Fifth Floor | 3 | 2 | 159 | €295,000 | |
B10 | Fifth Floor | 3 | 2 | 159 | €295,000 | |
B11 | Penthouse Floor | 2 | 2 | 150 | €315,000 | |
B12 | Penthouse Floor | 2 | 2 | 150 | €315,000 | |
Block C | ||||||
Unit | Floor Level | Bed | Bath | Sqm | Price | Sold |
M6 | Ground Floor | 3 | 2 | 164 | €285,000 | |
M7 | Ground Floor | 3 | 2 | 164 | €285,000 | |
C1 | First Floor | 3 | 2 | 153 | €255,000 | |
C2 | First Floor | 3 | 2 | 153 | €255,000 | |
C3 | Second Floor | 3 | 2 | 153 | €265,000 | |
C4 | Second Floor | 3 | 2 | 153 | €265,000 | |
C5 | Third Floor | 3 | 2 | 153 | €275,000 | |
C6 | Third Floor | 3 | 2 | 153 | €275,000 | |
C7 | Fourth Floor | 3 | 2 | 153 | €285,000 | |
C8 | Fourth Floor | 3 | 2 | 153 | €285,000 | |
C9 | Fifth Floor | 3 | 2 | 153 | €295,000 | |
C10 | Fifth Floor | 3 | 2 | 153 | €295,000 | |
C11 | Penthouse Floor | 2 | 2 | 150 | €315,000 | |
C12 | Penthouse Floor | 2 | 2 | 150 | €315,000 |
Oh no! It seems you do not have any properties in your favorites.