Your Favorite Properties
Oh no! It seems you do not have any properties in your favorites.
BURMARRAD - One of a kind development consisting of a Shop Class 4B, 3 Maisonettes, 12 Apartments and 4 Penthouses on plan and ready by end 2023. Choice of 3 Bedrooms, consisting of open plan K/L/D room, 3 bedroom, 2 bathrooms, box room, walk-in-wardrobe, back balconies and front terrace with side views. Optional interconnected garages and served with lift. Sold in shell form. Freehold.
Block A | |||||||
Unit | Floor | Type | Bedrooms | Int Area | Ext Area | Total Area | Price |
M1 | Ground | Maisonette | 3 | 126.93 | 29.46 | 156.39 | € 221,000.00 |
M2 | Ground | Maisonette | 3 | 127.76 | 32.35 | 160.11 | € 261,000.00 |
M3 | Ground | Maisonette | 3 | 118 | 25.72 | 143.72 | € 190,000.00 |
A1 | 1st | Apartment | 3 | 131.02 | 16.96 | 147.98 | € 270,000.00 |
A2 | 1st | Apartment | 3 | 122.59 | 17.74 | 140.33 | € 265,000.00 |
A3 | 2nd | Apartment | 3 | 131.02 | 16.96 | 147.98 | € 275,000.00 |
A4 | 2nd | Apartment | 3 | 122.59 | 17.74 | 140.33 | € 270,000.00 |
A5 | 3rd | Apartment | 3 | 131.02 | 16.96 | 147.98 | € 280,000.00 |
A6 | 4rd | Apartment | 3 | 122.59 | 17.74 | 140.33 | € 275,000.00 |
A7 | 5th | Penthouse | 3 | 122.53 | 21.54 | 144.07 | € 305,000.00 |
A8 | 5th | Penthouse | 3 | 114.17 | 21.71 | 135.88 | € 296,000.00 |
Block B | |||||||
Unit | Type | Bedrooms | Area | Price | |||
B1 | 1st | Apartment | 2 + 1 | 107.45 | 8.07 | 115.52 | € 230,000.00 |
B2 | 2nd | Apartment | 3 | 110.98 | 22.08 | 133.06 | € 287,000.00 |
B3 | 2nd | Apartment | 3 | 120.77 | 19.11 | 139.88 | € 265,000.00 |
B4 | 3rd | Apartment | 3 | 110.98 | 22.08 | 133.06 | € 297,000.00 |
B5 | 3rd | Apartment | 3 | 120.77 | 19.11 | 139.88 | € 269,000.00 |
B6 | 4th | Apartment | 3 | 110.98 | 22.08 | 133.06 | € 309,000.00 |
B7 | 4th | Apartment | 3 | 120.77 | 19.11 | 139.88 | € 274,000.00 |
B8 | 4th | Penthouse | 3 | 117.36 | 110.72 | 228.08 | € 375,000.00 |
Commercial | |||||||
Unit | Type | Bedrooms | Approx. Area | Price (Net) | Price | ||
Shop | Class 4B | N/A | € 83.79 | € 191,000.00 | |||
Garages | |||||||
Unit | Spaces | Approx. Area | Price | ||||
1 | 2 | 41.57 | € 55,000.00 | ||||
2 | 2 | 48.76 | € 60,000.00 | ||||
3 | 1 | 18.04 | € 36,000.00 | ||||
4 | 1 | 15.96 | € 36,000.00 | ||||
5 | 1+ | 15.56 | € 41,000.00 | ||||
6 | 1 | 16.61 | € 36,000.00 | ||||
7 | 1 | 16.01 | € 35,000.00 | ||||
8 | 1 | 18.09 | € 35,000.00 | ||||
9 | 1+ | 22.37 | € 39,000.00 | ||||
10 | 1 | 17.65 | € 37,000.00 | ||||
11 | 1+ | 27.72 | € 45,000.00 |
Oh no! It seems you do not have any properties in your favorites.