Your Favorite Properties
Oh no! It seems you do not have any properties in your favorites.
PEMBROKE – New development consisting of 2 bed + study APARTMENTS circa 95sqm being built and sold in shell form by Dec 2022. Property consist of open plan K/L/D room, 2 double bedroom, study room (3rd bed), 2 bathrooms, front and back balconies. Optional interconnected garages from €33,000. Freehold. Great investment opportunity due to its location and surroundings.
Unit | Level | Int Area | Ext Area | Total Area | Price | Common Parts | Total Price |
APT 1 | 0 | 81.3 | 23 | 104.3 | SOLD | SOLD | SOLD |
APT 2 | 0 | 56.5 | 11.9 | 68.4 | €180,000 | €9,500 | €189,500 |
APT 3 | 0 | 102.75 | 34.5 | 137.25 | SOLD | SOLD | SOLD |
APT 4 | 0 | 81 | 23 | 104 | SOLD | SOLD | SOLD |
APT 5 | 1 | 83.65 | 12.05 | 95.7 | €275,000 | €9,500 | €284,500 |
APT 6 | 1 | 82.1 | 12.05 | 94.15 | €275,000 | €9,500 | €284,500 |
APT 7 | 1 | 82.1 | 12.65 | 94.75 | €275,000 | €9,500 | €284,500 |
APT 8 | 1 | 83.65 | 12.05 | 95.7 | €275,000 | €9,500 | €284,500 |
APT 9 | 2 | 83.65 | 12.05 | 95.7 | €290,000 | €9,500 | €299,500 |
APT 10 | 2 | 82.1 | 12.05 | 94.15 | €290,000 | €9,500 | €299,500 |
APT 11 | 2 | 82.1 | 12.65 | 94.75 | €290,000 | €9,500 | €299,500 |
APT 12 | 2 | 83.65 | 12.05 | 95.7 | €290,000 | €9,500 | €299,500 |
APT 13 | 3 | 83.65 | 12.05 | 95.7 | €300,000 | €9,500 | €309,500 |
APT 14 | 3 | 82.1 | 12.05 | 94.15 | €300,000 | €9,500 | €309,500 |
APT 15 | 3 | 82.1 | 12.65 | 94.75 | €300,000 | €9,500 | €309,500 |
APT 16 | 3 | 83.65 | 12.05 | 95.7 | SOLD | SOLD | SOLD |
APT 17 | 4 | 114.89 | 53.53 | 168.42 | €575,000 | €9,500 | €584,500 |
APT 18 | 4 | 114.74 | 53.55 | 168.29 | €575,000 | €9,500 | €584,500 |
Garages | |||||||
Unit | Level | Int Area | Car Space | Price | Common Parts | Total Price | |
1 | -1 | 17.6 | 1 | €33,000 | €2,000 | €35,000 | |
2 | -1 | 17 | 1 | €31,000 | €2,000 | €33,000 | |
3 | -1 | 17 | 1 | €31,000 | €2,000 | €33,000 | |
4 | -1 | 17 | 1 | SOLD | SOLD | SOLD | |
5 | -1 | 17 | 1 | SOLD | SOLD | SOLD | |
6 | -1 | 17.6 | 1 | €31,000 | €2,000 | €33,000 | |
7 | -1 | 20.8 | 1 | €36,000 | €2,000 | €38,000 | |
8 | -1 | 17.5 | 1 | €33,000 | €2,000 | €35,000 | |
9 | -1 | 21.1 | 1 | €31,000 | €2,000 | €33,000 | |
10 | -1 | 20.6 | 1 | €31,000 | €2,000 | €33,000 | |
11 | -1 | 16.9 | 1 | €31,000 | €2,000 | €33,000 | |
12 | -1 | 28.25 | 2 | SOLD | SOLD | SOLD | |
Unit | Level | Int Area | Ext Area | Total Area | Price | Common Parts | Total Price |
APT 1 | 0 | 81.3 | 23 | 104.3 | SOLD | SOLD | SOLD |
APT 2 | 0 | 56.5 | 11.9 | 68.4 | €180,000 | €9,500 | €189,500 |
APT 3 | 0 | 102.75 | 34.5 | 137.25 | SOLD | SOLD | SOLD |
APT 4 | 0 | 81 | 23 | 104 | SOLD | SOLD | SOLD |
APT 5 | 1 | 83.65 | 12.05 | 95.7 | €275,000 | €9,500 | €284,500 |
APT 6 | 1 | 82.1 | 12.05 | 94.15 | €275,000 | €9,500 | €284,500 |
APT 7 | 1 | 82.1 | 12.65 | 94.75 | €275,000 | €9,500 | €284,500 |
APT 8 | 1 | 83.65 | 12.05 | 95.7 | €275,000 | €9,500 | €284,500 |
APT 9 | 2 | 83.65 | 12.05 | 95.7 | €290,000 | €9,500 | €299,500 |
APT 10 | 2 | 82.1 | 12.05 | 94.15 | €290,000 | €9,500 | €299,500 |
APT 11 | 2 | 82.1 | 12.65 | 94.75 | €290,000 | €9,500 | €299,500 |
APT 12 | 2 | 83.65 | 12.05 | 95.7 | €290,000 | €9,500 | €299,500 |
APT 13 | 3 | 83.65 | 12.05 | 95.7 | €300,000 | €9,500 | €309,500 |
APT 14 | 3 | 82.1 | 12.05 | 94.15 | €300,000 | €9,500 | €309,500 |
APT 15 | 3 | 82.1 | 12.65 | 94.75 | €300,000 | €9,500 | €309,500 |
APT 16 | 3 | 83.65 | 12.05 | 95.7 | SOLD | SOLD | SOLD |
APT 17 | 4 | 114.89 | 53.53 | 168.42 | €575,000 | €9,500 | €584,500 |
APT 18 | 4 | 114.74 | 53.55 | 168.29 | €575,000 | €9,500 | €584,500 |
Garages | |||||||
Unit | Level | Int Area | Car Space | Price | Common Parts | Total Price | |
1 | -1 | 17.6 | 1 | €33,000 | €2,000 | €35,000 | |
2 | -1 | 17 | 1 | €31,000 | €2,000 | €33,000 | |
3 | -1 | 17 | 1 | €31,000 | €2,000 | €33,000 | |
4 | -1 | 17 | 1 | SOLD | SOLD | SOLD | |
5 | -1 | 17 | 1 | SOLD | SOLD | SOLD | |
6 | -1 | 17.6 | 1 | €31,000 | €2,000 | €33,000 | |
7 | -1 | 20.8 | 1 | €36,000 | €2,000 | €38,000 | |
8 | -1 | 17.5 | 1 | €33,000 | €2,000 | €35,000 | |
9 | -1 | 21.1 | 1 | €31,000 | €2,000 | €33,000 | |
10 | -1 | 20.6 | 1 | €31,000 | €2,000 | €33,000 | |
11 | -1 | 16.9 | 1 | €31,000 | €2,000 | €33,000 | |
12 | -1 | 28.25 | 2 | SOLD | SOLD | SOLD |
Oh no! It seems you do not have any properties in your favorites.