Your Favorite Properties
Oh no! It seems you do not have any properties in your favorites.
MELLIEHA - Choice of 2/3 Bed APARTMENTS ready built in Mellieha Heights area being sold finished including bathrooms. One finds a 40sqm open plan K/L/D room, 2/3 bedrooms, main bathroom, ensuite, front and back terrace. Optional garages from €30,000. Contact agent for viewing.
Unit Floor | No of beds | Unit Type | Apt No. | Unit Price | |
Ground Floor | 1 bed | Maisonette | € 170,000.00 | SOLD | |
3 bed | Apartment | A1 | € 240,000.00 | ||
3 bed | Apartment | B1 | € 240,000.00 | ||
2 bed | Apartment | B2 | € 200,000.00 | SOLD | |
First Floor | 3 bed | Apartment | A2 | € 255,000.00 | SOLD |
3 bed | Apartment | B3 | € 245,000.00 | SOLD | |
2 bed | Apartment | A3 | € 210,000.00 | SOLD | |
2 bed | Apartment | B4 | € 210,000.00 | SOLD | |
Second Floor | 3 bed | Apartment | A4 | € 260,000.00 | SOLD |
3 bed | Apartment | B5 | € 250,000.00 | SOLD | |
2 bed | Apartment | A5 | € 220,000.00 | SOLD | |
2 bed | Apartment | B6 | € 220,000.00 | SOLD | |
Third Floor | 3 bed | Apartment | A6 | € 280,000.00 | SOLD |
3 bed | Apartment | B7 | € 270,000.00 | SOLD | |
2 bed | Apartment | A7 | € 240,000.00 | SOLD | |
2 bed | Apartment | B8 | € 240,000.00 | SOLD | |
Receeded Floor | 2 bed | Apartment | A8 | € 285,000.00 | SOLD |
2 bed | Apartment | A9 | € 280,000.00 | ||
2 bed | Apartment | B9 | € 280,000.00 | ||
2 bed | Apartment | B10 | € 280,000.00 | ||
Top Floor | 3 bed | Penthouse | € 750,000.00 | ||
Garages | |||||
Unit Floor | Garage Number | Unit Type | Garage Price | ||
Basement | 1 | Garage | € 35,000.00 | SOLD | |
2 | Garage | € 35,000.00 | SOLD | ||
3 | Garage | € 35,000.00 | SOLD | ||
4 | Garage | € 35,000.00 | SOLD | ||
5 | Garage | € 32,000.00 | SOLD | ||
6 | Garage | € 30,000.00 | SOLD | ||
7 | Garage | € 30,000.00 | SOLD | ||
8 | Garage | € 30,000.00 | SOLD | ||
9 | Garage | € 35,000.00 | HOLD | ||
10 | Garage | € 35,000.00 | SOLD | ||
11 | Garage | € 30,000.00 | HOLD | ||
12 | Garage | € 30,000.00 | HOLD | ||
13 | Garage | € 35,000.00 | HOLD | ||
14 | Garage | € 40,000.00 | |||
Oh no! It seems you do not have any properties in your favorites.